Collection: size-cart-Gant-Boys-Sweatshirt

Size Available In

INCHES
CM
Standard Size 1Y-2Y 3Y-4Y 5Y-6Y 7Y-8Y 9Y-10Y 11Y-12Y 13Y-14Y 15Y-16Y
Brand Size 2 4 6 8 10 12 14 16
Across Shoulder 16 17 17 18 18 20 20 21
Front Length 25 25 26 27 28 29 29 30
Chest 26 28 30 32 34 36 38 40
Standard Size 1Y-2Y 3Y-4Y 5Y-6Y 7Y-8Y 9Y-10Y 11Y-12Y 13Y-14Y 15Y-16Y
Brand Size 2 4 6 8 10 12 14 16
Across Shoulder (in) 40.01 41.91 43.82 45.72 46.36 49.53 51.44 53.34
Front Length (in) 62.23 64.14 66.04 68.58 70.49 73.03 73.66 76.2
Chest (in) 66.04 71.12 76.2 81.28 86.36 91.44 96.52 101.6

How to Measure

In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.