Size Available In
INCHES
CM
Standard Size | 1-2Y | 2-3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | 14-15Y |
Brand Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Across Shoulder | 9.84 | 10.63 | 11.42 | 12.2 | 13.39 | 14.17 | 14.96 | 15.75 |
Front Length | 16.54 | 18.11 | 20.08 | 21.65 | 23.62 | 24.8 | 25.98 | 26.77 |
Chest | 20.5 | 22.05 | 24.02 | 25.59 | 27.56 | 29.13 | 30.71 | 32.28 |
Fit Waist | 16.93 | 18.11 | 19.69 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 |
Inseam | 9.84 | 13.78 | 17.91 | 20.47 | 23.03 | 24.8 | 25.79 | 26.77 |
Standard Size | S | M | L | XL | XXL | 3XL |
Brand Size | 99 | 26 | 27 | 29 | 30 | 32 |
Across Shoulder (in) | 16.5 | 17.5 | 18.5 | 19.25 | 19.5 | 20.5 |
Front Length (in) | 26.5 | 27 | 28.5 | 29 | 30 | 31 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.
